Viser 200 ud af 7.943 IP-numre. [26/11 2024] [13/12 2024]
Seneste besøg var klokken: 08:54:33
Starter visningen i linje 926 Placering: 1126
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 12/12 2024 - 13:07:13
|
De seneste 15 af ialt 2748 dage
Visitors : (Tod, Yst) = 592, 1413
Visits : (Tod, Yst) = 7809, 59003
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.10 | | 2155 | 35719 | 08:57:37 |
192.168.0.1 | | 2044 | 10672 | 08:54:16 |
34.169.4.117 | | 120 | 0 | 01:16:55 |
66.249.77.195 | | 106 | 45 | 08:56:18 |
66.249.77.196 | | 57 | 42 | 07:39:29 |
80.208.65.180 | | 51 | 0 | 06:15:57 |
188.177.76.191 | | 39 | 4 | 03:09:40 |
85.27.220.107 | | 38 | 0 | 07:37:00 |
62.198.135.127 | | 38 | 0 | 07:23:10 |
87.52.100.206 | | 36 | 86 | 08:02:21 |
66.249.77.197 | | 36 | 20 | 08:52:24 |
216.244.66.243 | | 32 | 89 | 08:10:45 |
18.220.55.105 | | 29 | 58 | 00:48:22 |
87.52.109.134 | | 23 | 0 | 07:08:25 |
87.63.38.255 | | 21 | 0 | 06:21:05 |
66.249.72.238 | | 16 | 10 | 08:43:31 |
54.36.148.38 | | 15 | 21 | 08:01:43 |
31.13.127.24 | | 15 | 0 | 06:44:23 |
54.36.148.251 | | 14 | 25 | 08:05:19 |
54.36.149.35 | | 14 | 24 | 08:35:36 |
54.36.148.135 | | 14 | 22 | 08:25:06 |
66.249.75.165 | | 14 | 14 | 06:23:37 |
54.36.148.88 | | 14 | 13 | 07:44:54 |
31.13.127.1 | | 14 | 0 | 06:44:23 |
54.36.148.161 | | 13 | 24 | 08:14:25 |
54.36.148.248 | | 13 | 21 | 08:31:44 |
85.81.60.245 | | 13 | 19 | 04:59:16 |
54.36.149.40 | | 13 | 19 | 07:49:59 |
54.36.149.97 | | 13 | 17 | 08:40:08 |
54.36.149.27 | | 13 | 16 | 08:23:19 |
54.36.149.61 | | 12 | 27 | 08:36:38 |
54.36.149.70 | | 12 | 23 | 06:53:09 |
54.36.148.51 | | 12 | 17 | 08:37:14 |
54.36.149.30 | | 12 | 15 | 07:37:11 |
54.36.149.20 | | 12 | 15 | 07:56:52 |
54.36.148.64 | | 12 | 15 | 06:13:40 |
54.36.148.113 | | 12 | 13 | 08:33:16 |
54.36.148.97 | | 12 | 10 | 07:57:34 |
66.249.72.237 | | 12 | 9 | 08:09:48 |
54.36.148.191 | | 11 | 27 | 08:13:21 |
54.36.148.156 | | 11 | 26 | 08:35:50 |
54.36.149.51 | | 11 | 25 | 07:07:02 |
54.36.148.241 | | 11 | 25 | 05:34:05 |
54.36.148.190 | | 11 | 25 | 07:26:36 |
54.36.148.215 | | 11 | 24 | 08:26:25 |
54.36.149.65 | | 11 | 21 | 08:27:42 |
54.36.148.164 | | 11 | 21 | 08:25:03 |
54.36.148.124 | | 11 | 21 | 07:25:27 |
54.36.149.13 | | 11 | 20 | 06:50:56 |
54.36.148.42 | | 11 | 20 | 08:15:43 |
54.36.148.203 | | 11 | 18 | 08:29:55 |
54.36.148.194 | | 11 | 18 | 08:08:44 |
54.36.148.159 | | 11 | 15 | 07:23:37 |
80.62.116.40 | | 11 | 0 | 06:25:02 |
54.36.148.150 | | 10 | 30 | 08:27:12 |
54.36.148.69 | | 10 | 28 | 08:23:51 |
54.36.149.21 | | 10 | 27 | 08:32:46 |
54.36.148.158 | | 10 | 27 | 06:58:17 |
54.36.149.44 | | 10 | 26 | 08:19:13 |
54.36.148.242 | | 10 | 26 | 08:11:06 |
54.36.148.229 | | 10 | 25 | 07:41:17 |
54.36.148.93 | | 10 | 24 | 07:11:39 |
54.36.148.35 | | 10 | 24 | 08:38:29 |
54.36.148.227 | | 10 | 24 | 08:33:40 |
54.36.148.119 | | 10 | 24 | 08:17:53 |
54.36.148.10 | | 10 | 23 | 08:37:33 |
54.36.149.82 | | 10 | 22 | 08:20:11 |
54.36.148.40 | | 10 | 22 | 08:19:59 |
54.36.148.87 | | 10 | 21 | 08:29:00 |
54.36.148.24 | | 10 | 21 | 08:05:39 |
54.36.148.205 | | 10 | 21 | 06:16:44 |
54.36.148.128 | | 10 | 21 | 08:09:15 |
54.36.149.85 | | 10 | 20 | 06:57:01 |
54.36.149.1 | | 10 | 20 | 06:53:29 |
54.36.148.206 | | 10 | 20 | 07:57:22 |
54.36.148.15 | | 10 | 20 | 08:36:50 |
54.36.148.146 | | 10 | 20 | 05:58:24 |
54.36.148.7 | | 10 | 19 | 05:26:47 |
54.36.149.59 | | 10 | 18 | 07:08:16 |
54.36.149.52 | | 10 | 18 | 08:12:21 |
54.36.149.45 | | 10 | 18 | 08:34:15 |
54.36.148.82 | | 10 | 18 | 08:34:45 |
54.36.148.195 | | 10 | 18 | 08:30:53 |
54.36.148.181 | | 10 | 18 | 06:29:06 |
54.36.149.47 | | 10 | 17 | 08:30:17 |
54.36.148.53 | | 10 | 17 | 07:59:10 |
54.36.148.155 | | 10 | 17 | 08:02:09 |
54.36.149.89 | | 10 | 16 | 07:53:53 |
54.36.149.25 | | 10 | 16 | 07:15:18 |
54.36.148.168 | | 10 | 15 | 07:05:43 |
54.36.148.217 | | 10 | 14 | 06:17:49 |
54.36.148.80 | | 10 | 13 | 08:28:23 |
66.249.77.45 | | 10 | 3 | 08:11:10 |
31.13.127.114 | | 10 | 0 | 06:44:23 |
18.97.9.171 | | 10 | 0 | 08:57:04 |
54.36.148.214 | | 9 | 32 | 08:19:02 |
54.36.148.89 | | 9 | 29 | 08:16:58 |
54.36.149.37 | | 9 | 27 | 08:25:27 |
54.36.148.62 | | 9 | 27 | 08:27:00 |
54.36.149.8 | | 9 | 26 | 06:54:21 |
100 |
Log file, showing first: 2.560 of 486.496 bytes.
13/12-24 07:09:28
stavefejl.dk
%DOM%/Stavefejl/Main/stats.php
%INCL%/IP/stavefejl.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
40.77.167.58
end
13/12-24 05:22:54
zuiodmageren.dk
%DOM%/Mageren/Main/updated.php
STAT files: Mageren zuiodmageren.dk missing
hits | zuiodmageren.dk missing date |
zuiodmageren.dk 0 | zuiodmageren.dkp
missing hits | zuiodmageren.dkp
missing date | zuiodmageren.dkp 0
111.7.96.159
end
13/12-24 02:39:55
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/vejret.php
Intruder - - Injection ! QUERY_STRING
66.249.75.166
end
13/12-24 00:30:44
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8001
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
13/12-24 00:00:00
omnolog.dk
%DOM%/Omnolog/Main/main.php
Today post missing
IP-Backup done !
Size old / new : 2952 / 2966
Last sect.:
@$ 241211 69982
@$ 241212 74580
@$ 241213 1
@
192.168.0.1
end
13/12-24 00:00:00
omnolog.dk
%DOM%/Omnolog/Main/main.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/241213/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
241213/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
241213/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
241213/omnolog.dk
Fra %INCL%/IP/got-through.txt til %ROOT%/IP-
files/241213/got-through.txt
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
241213/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/241213/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
241213/tersoft.dk
Fra %INCL%/IP/gadekrydset.dkp til %ROOT%/IP-
files/241213/gadekrydset.dkp
Fra %INCL%/IP/massey-harris.dk til %ROOT%/IP-
files/241213/massey-harris.dk
Fra %INCL%/IP/ubehage-infop til %ROOT%/IP-
files/241213/ubehage-infop
Fra %INCL%/IP/gadekrydset.dkdel til %ROOT%/IP-
files/241213/gadekrydset.dkdel
Fra %INCL%/IP/error-page.dk til %ROOT%/IP-
files/241213/error-page.dk
Fra %INCL%/IP/Log.txt til %ROOT%/IP-files/
241213/Log.txt
Fra %INCL%/IP/Sub_Domain_errors.txt til
%ROOT%/IP-files/241213/Sub_Domain_
errors.txt
Fra %INCL%/IP/nuqur.dk til %ROOT%/IP-files/
241213/nuqur.dk
Fra 
|
% 170215 58184477
/Alamank/appointment 4879
/Alamank/DagensVisdom 2599656
/Alamank/dagsnavn 344419
/Alamank/daily_error 184042
/Alamank/funnybones 539
/Alamank/futhark 31537
/Alamank/gammelnok 21119
/Alamank/horrorskop 1519
/Alamank/kalender 331602
/Alamank/menuA 5648
/Alamank/moon_illum 284
/Alamank/Moon_phase 237450
/Alamank/Paver/Present_file 40691
/Alamank/Paver 285911
/Alamank/Rolex 329198
/Alamank/romertal 21681
/Alamank/Solen 3461978
/Alamank/solkalender 763256
/Alamank/syv-dage 1589
/Alamank/vejret 6064
/Alamank/wise_guy 328773
/Alamankalendaily_error 4947713
/Boeger/Edit/edit 171
/Boeger/Edit 277
/Boeger 508
/Error/404 3796
/FamTreeGED 14724
/gadekrydset.dk 59
/Galleri/110329-Dagli_Brugsen_2011 1363
/Galleri/110424-Test_Mappe 1254
/Galleri/140722-Sjaeldne_have_planter 3
/Galleri/140810-Dansk_Ingefaer 14
/Galleri/150829-Loppemarked_i_Oerslev_2015 2
/Galleri/170610-Loppemarked_Brogade_6 1081
/Galleri/170825-Loppemarked_i_Terslev_2017 523
/Galleri/170826-Loppemarked_i_Oerslev_2017 2217
/Galleri/170923-Valnoedder_2017 1556
/Galleri/170926-Haven 1284
/Galleri/170930-Hoensene_i_gaarden 716
/Galleri/180526-Loppemarked-Brogade-6 548
/Galleri/180624-Saa_kom_Raeven_lige_forbi_igen_
igen 543
/Galleri/180627-Nye_Hoener 630
/Galleri/180713-Kylling_fra_COOP 539
/Galleri/180727-Maaneformoerkelse 1206
/Galleri/180823-WildCam 547
/Galleri/180825-Loppemarked_i_Oerslev_2018 594
/Galleri/181024-Valnoeddehoest_2018 2144
/Galleri/181121-Nyt_Busstop_Laeskur 2570
/Galleri/191004-Valnoeddehoest_2019 515
/Galleri/Billeder 11988
/Galleri/Billed_Browser 1830
/Galleri 2175
/Games/Gaet 16821856
/Games/kryds-bolle 15785
/Games/kuquk 23631
/Hvalpe_2008 67
/Main/cookie 411309
/Main/main 128670
/Main/menu 18
/Main/Menu 105575
/Main/stats 222227
/Main/updated 129665
/Menuen/Menu 105575
/Menuen 21833
/robots.txt 36
/Slaegtsforskning 17092
/Things&Stuff 1189
/Things&Stuff 7258
/webmaster/all_doms 103438
/webmaster 1162
/wp-login 287
Alamank 51839
Amalie-.jpeg 2
Amalie-.jpg 4
Amalie-.png 2
Amalie.gif 2
Amalie.jpg 4
Amalie.png 2
Amalie1.jpeg 2
Amalie1.jpg 4
Amalie1.png 2
Amalie2.jpg 3
Amalie2.png 2
Amalie3.jpg 3
Amalie_.jpeg 2
Amalie_.jpg 4
Amalie_.png 2
Arnold.jpeg 2
Arnold.jpg 1
Arnold.png 2
Broderus-.jpg 6
Broderus.jpeg 6
Broderus.jpg 8
Broderus.png 7
Broderus_.jpg 7
date=1006 2
diarrhea 1254
Epimachus.jpeg 1
Epimachus.jpg 2
Error404 126386
favicon.ico 2
Foredrag 68
getBanner 1
Helgener 1581
Maane.png 2
Maximilian-.jpg 2
Maximilian.jpe 2
Maximilian.jpeg 1
Maximilian.jpg 2
Maximilian_.jpe 1
Maximilian_.jpg 2
Philosopher 37936
phpinfo 1
Planeterne 13569
present 3095
root 27218150
Science 22908
show_picture 80818
sign 1
Solvogn.png 6
Thor.png 1
UParw.png 16
urDu.js 9
Vaske.png 1
xmlrpc 2
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 236.314.425
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2862 dage
Total execution time 2007 msec.
|
|
|